Thermal Paper
Saving time & money, why not using direct thermal paper?
- Increase the procurement efficiency
- Fast, quiet and low maintenance
| Width (mm) |
Outer Roll Diameter (mm) |
Inner Core Diameter (mm) |
Application | Subtance (gsm) |
Duration | Top-coating |
| 31.6 | 57 | 12 | Taxi Meter | 58 | 5 years | No |
| 58 | 80 | 12 | POS | 58 | 5 years | No |
| 79 | 83 | 12 | POS | 58 | 5 years | No |
| 80 | 76 | 12 | POS | 58 | 5 years | No |
| 80 | 80 | 12 | POS | 58 | 5 years | No |
